| EX Date | 12-12-2024 | 12-26-2024 | 02-13-2025 | 03-13-2025 | 04-10-2025 | 05-15-2025 | 06-12-2025 | 07-10-2025 | 08-14-2025 | 09-11-2025 | 10-16-2025 | 11-13-2025 | 12-11-2025 | 12-26-2025 | 02-12-2026 | 03-12-2026 | 04-09-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | |||||||||||||||||
| Record Date | |||||||||||||||||
| Declared Date | |||||||||||||||||
| Amount | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 |
| Flag | |||||||||||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||||||||||||
| Frequency |