SDHY - PGIM Short Duration High Yield Opportunities Fund


16.24
0.010   0.062%

Share volume: 34,803
Last Updated: 04-20-2026

PREVIOUS CLOSE
CHG
CHG%

$16.23
0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
04-09-2026 $0.108 $16.24 $16.15 $0.09 0.55%
03-12-2026 $0.108 $16.24 $15.97 $0.27 1.66%
02-12-2026 $0.108 $16.24 $16.74 -$0.50 -3.08%
12-26-2025 $0.108 $16.24 $16.50 -$0.26 -1.60%
12-11-2025 $0.108 $16.24 $16.42 -$0.18 -1.11%
11-13-2025 $0.108 $16.24 $16.29 -$0.05 -0.31%
10-16-2025 $0.108 $16.24 $16.60 -$0.36 -2.22%
09-11-2025 $0.108 $16.24 $17.05 -$0.81 -4.99%
08-14-2025 $0.108 $16.24 $16.84 -$0.60 -3.69%
07-10-2025 $0.108 $16.24 $16.66 -$0.42 -2.59%
06-12-2025 $0.108 $16.24 $16.36 -$0.12 -0.74%
05-15-2025 $0.108 $16.24 $16.30 -$0.06 -0.37%


Splits

No splits