Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $293.32 | 0.02% | 0.02% | 3.22% | 12.61% | 7.18% | 8.87% | 39.15% | 60.24% | 52,692,761 |
| AVGO | Broadcom Inc. | $430.00 | 0.04% | 0.04% | 0.62% | 15.73% | 26.31% | 19.98% | 94.06% | -67.74% | 22,561,421 |
| GOOGL | Alphabet Inc. | $400.80 | 0.01% | 0.01% | 3.18% | 26.34% | 25.81% | 38.16% | 152.93% | 137.65% | 21,461,849 |
| JPM | JPMORGAN CHASE & CO | $302.10 | -0.01% | -0.01% | -2.36% | -2.51% | -5.08% | -4.67% | 16.17% | 51.98% | 9,464,267 |
| LLY | ELI LILLY & Co | $948.45 | -0.03% | -0.03% | -4.09% | 0.96% | -7.47% | -1.88% | 25.53% | 24.80% | 3,559,161 |
| MSFT | MICROSOFT CORP | $415.12 | -0.01% | -0.01% | 0.91% | 11.93% | 0.45% | -17.96% | -7.60% | 0.09% | 33,383,790 |
| NVDA | NVIDIA CORP | $215.20 | 0.02% | 0.02% | 9.52% | 14.09% | 14.14% | 8.11% | 74.96% | 139.43% | 136,421,361 |
| TSLA | Tesla, Inc. | $428.35 | 0.04% | 0.04% | 10.01% | 22.75% | 0.74% | -3.79% | 34.54% | 154.26% | 65,049,970 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |