Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $293.32 | 0.02% | 0.02% | 2.02% | 13.16% | 6.47% | 6.56% | 39.15% | 57.46% | 52,692,761 |
| AVGO | Broadcom Inc. | $430.00 | 0.04% | 0.04% | 1.07% | 13.23% | 25.45% | 22.17% | 94.06% | -67.85% | 22,561,421 |
| GOOGL | Alphabet Inc. | $400.80 | 0.01% | 0.01% | 0.69% | 24.74% | 28.89% | 37.59% | 152.93% | 136.96% | 21,461,849 |
| JPM | JPMORGAN CHASE & CO | $302.10 | -0.01% | -0.01% | -4.06% | -3.69% | -2.81% | -4.28% | 16.17% | 52.02% | 9,464,267 |
| LLY | ELI LILLY & Co | $948.45 | -0.03% | -0.03% | -3.91% | 2.03% | -6.58% | -4.06% | 25.53% | 25.17% | 3,559,161 |
| MSFT | MICROSOFT CORP | $415.12 | -0.01% | -0.01% | 0.28% | 8.00% | 2.66% | -18.39% | -7.60% | 0.34% | 33,383,790 |
| NVDA | NVIDIA CORP | $215.20 | 0.02% | 0.02% | 3.55% | 13.68% | 13.23% | 11.41% | 74.96% | 138.05% | 136,421,361 |
| TSLA | Tesla, Inc. | $428.35 | 0.04% | 0.04% | 7.43% | 21.55% | 0.02% | -2.56% | 34.54% | 149.20% | 65,049,970 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |