Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $246.63 | -0.01% | -0.01% | -2.48% | -6.49% | -9.28% | -3.45% | 11.03% | 45.05% | 38,097,741 |
| AVGO | Broadcom Inc. | $293.41 | -0.02% | -0.02% | -5.69% | -5.69% | -14.05% | -8.86% | 79.59% | -77.73% | 27,798,762 |
| GOOGL | Alphabet Inc. | $273.50 | 0.00% | 0.00% | -5.70% | -10.50% | -12.59% | 12.85% | 77.41% | 76.44% | 33,827,158 |
| JPM | JPMORGAN CHASE & CO | $283.77 | 0.00% | 0.00% | -2.71% | -5.49% | -11.93% | -8.67% | 15.68% | 42.64% | 11,189,370 |
| LLY | ELI LILLY & Co | $886.63 | 0.01% | 0.01% | -1.16% | -12.02% | -17.50% | 7.42% | 7.35% | 16.58% | 3,066,436 |
| MSFT | MICROSOFT CORP | $358.96 | 0.01% | 0.01% | -1.92% | -11.13% | -25.78% | -30.93% | -4.38% | -15.45% | 43,354,586 |
| NVDA | NVIDIA CORP | $165.17 | -0.01% | -0.01% | -3.54% | -8.26% | -11.44% | -11.79% | 52.40% | 82.79% | 183,005,895 |
| TSLA | Tesla, Inc. | $355.28 | -0.02% | -0.02% | -4.52% | -9.47% | -21.00% | -22.67% | 37.09% | 102.76% | 66,450,088 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |