Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $251.64 | 0.00% | 0.00% | 1.47% | -8.24% | -7.96% | -2.04% | 12.46% | 47.29% | 42,130,716 |
| AVGO | Broadcom Inc. | $318.29 | -0.01% | -0.01% | 2.51% | -4.22% | -9.61% | -5.30% | 69.07% | -76.45% | 19,407,862 |
| GOOGL | Alphabet Inc. | $290.44 | -0.04% | -0.04% | -3.51% | -7.18% | -7.36% | 18.17% | 70.29% | 93.54% | 36,231,941 |
| JPM | JPMORGAN CHASE & CO | $292.40 | 0.01% | 0.01% | 2.04% | -3.59% | -10.83% | -6.72% | 16.43% | 50.09% | 9,793,314 |
| LLY | ELI LILLY & Co | $903.02 | -0.01% | -0.01% | -0.41% | -12.23% | -16.21% | 26.37% | 5.94% | 16.80% | 2,507,048 |
| MSFT | MICROSOFT CORP | $372.74 | -0.03% | -0.03% | -2.39% | -6.95% | -23.57% | -26.49% | -5.67% | -11.85% | 40,373,681 |
| NVDA | NVIDIA CORP | $175.20 | 0.00% | 0.00% | 1.45% | -10.41% | -8.05% | -1.40% | 45.17% | 84.42% | 143,278,099 |
| TSLA | Tesla, Inc. | $383.03 | 0.01% | 0.01% | 4.10% | -8.23% | -19.39% | -9.53% | 32.93% | 121.88% | 59,474,817 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |