Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $287.44 | 0.00% | 0.00% | 3.83% | 11.02% | 4.67% | 6.68% | 45.55% | 57.29% | 42,239,913 |
| AVGO | Broadcom Inc. | $412.56 | -0.03% | -0.03% | -0.95% | 17.66% | 19.95% | 15.11% | 98.57% | -68.87% | 22,220,594 |
| GOOGL | Alphabet Inc. | $397.99 | 0.00% | 0.00% | 3.85% | 25.42% | 22.72% | 37.19% | 157.97% | 134.97% | 24,221,613 |
| JPM | JPMORGAN CHASE & CO | $306.27 | -0.03% | -0.03% | -0.45% | -0.55% | -4.91% | -3.35% | 20.83% | 56.54% | 7,583,277 |
| LLY | ELI LILLY & Co | $974.96 | -0.01% | -0.01% | 0.73% | 2.27% | -6.67% | 0.86% | 29.74% | 25.80% | 3,345,835 |
| MSFT | MICROSOFT CORP | $420.77 | 0.02% | 0.02% | 1.73% | 12.41% | 1.73% | -16.84% | -3.97% | 2.49% | 33,851,127 |
| NVDA | NVIDIA CORP | $211.50 | 0.02% | 0.02% | 6.56% | 16.16% | 11.29% | 6.25% | 80.20% | 133.93% | 166,242,907 |
| TSLA | Tesla, Inc. | $411.79 | 0.03% | 0.03% | 4.91% | 19.97% | -1.33% | -7.51% | 44.58% | 135.69% | 63,348,606 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |