Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $261.05 | 0.00% | 0.00% | 0.31% | -4.76% | 4.70% | 24.84% | 9.74% | 42.16% | 45,730,847 |
| AVGO | Broadcom Inc. | $354.61 | 0.01% | 0.01% | 0.68% | 4.36% | 0.93% | 26.22% | 55.53% | 220.13% | 18,307,969 |
| GOOGL | Alphabet Inc. | $335.97 | 0.01% | 0.01% | 1.24% | 9.00% | 33.84% | 84.60% | 71.81% | 135.78% | 33,517,607 |
| JPM | JPMORGAN CHASE & CO | $310.90 | -0.04% | -0.04% | -4.19% | -2.85% | 1.70% | 8.50% | 23.20% | 85.07% | 19,371,171 |
| LLY | ELI LILLY & Co | $1,077.19 | 0.00% | 0.00% | -0.35% | 1.41% | 30.32% | 39.58% | 44.25% | 69.75% | 2,194,166 |
| MSFT | MICROSOFT CORP | $470.67 | -0.01% | -0.01% | -1.36% | -0.87% | -8.33% | -6.95% | 10.41% | 20.60% | 28,545,800 |
| NVDA | NVIDIA CORP | $185.81 | 0.00% | 0.00% | 0.47% | 5.40% | 3.33% | 8.85% | 36.38% | 239.63% | 160,128,939 |
| TSLA | Tesla, Inc. | $447.20 | 0.00% | 0.00% | -0.39% | -5.91% | 2.77% | 43.90% | 4.43% | 107.47% | 53,719,214 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |