Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $254.23 | 0.01% | 0.01% | 1.64% | -3.83% | -6.60% | 6.87% | 19.53% | 46.34% | 30,256,361 |
| AVGO | Broadcom Inc. | $321.31 | -0.01% | -0.01% | -0.26% | -3.66% | -2.60% | -6.96% | 70.30% | -74.03% | 37,848,325 |
| GOOGL | Alphabet Inc. | $310.92 | 0.02% | 0.02% | 2.86% | 2.50% | 2.80% | 23.37% | 93.51% | 110.54% | 21,752,490 |
| JPM | JPMORGAN CHASE & CO | $286.89 | 0.00% | 0.00% | 1.22% | -7.09% | -8.34% | -8.41% | 22.10% | 48.91% | 8,665,754 |
| LLY | ELI LILLY & Co | $930.35 | -0.06% | -0.06% | -5.56% | -8.84% | -11.97% | 21.94% | 13.11% | 21.99% | 5,594,195 |
| MSFT | MICROSOFT CORP | $399.41 | 0.00% | 0.00% | 0.98% | -0.05% | -17.47% | -21.45% | 4.14% | -4.29% | 25,539,784 |
| NVDA | NVIDIA CORP | $181.93 | -0.01% | -0.01% | 0.93% | -3.22% | 4.47% | 3.23% | 57.61% | 105.69% | 178,302,650 |
| TSLA | Tesla, Inc. | $399.27 | 0.01% | 0.01% | 2.06% | -2.93% | -17.40% | -4.22% | 77.21% | 129.73% | 46,601,016 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |