Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $270.23 | 0.03% | 0.03% | 4.40% | 8.54% | 9.54% | 3.05% | 39.90% | 63.78% | 61,436,228 |
| AVGO | Broadcom Inc. | $406.54 | 0.02% | 0.02% | 6.77% | 27.11% | 22.23% | 16.41% | 144.59% | -66.25% | 20,581,701 |
| GOOGL | Alphabet Inc. | $341.68 | 0.02% | 0.02% | 2.63% | 11.25% | 6.11% | 33.18% | 131.38% | 121.74% | 25,581,881 |
| JPM | JPMORGAN CHASE & CO | $310.29 | 0.00% | 0.00% | -0.27% | 7.75% | 2.49% | 2.62% | 35.50% | 67.00% | 11,082,391 |
| LLY | ELI LILLY & Co | $927.03 | 0.03% | 0.03% | 0.49% | 1.04% | -10.97% | 14.60% | 13.33% | 27.64% | 3,266,094 |
| MSFT | MICROSOFT CORP | $422.79 | 0.01% | 0.01% | 7.55% | 8.68% | -6.98% | -18.19% | 17.73% | 5.93% | 48,568,190 |
| NVDA | NVIDIA CORP | $201.68 | 0.02% | 0.02% | 2.63% | 12.95% | 13.26% | 10.42% | 108.11% | 164.67% | 160,324,416 |
| TSLA | Tesla, Inc. | $400.62 | 0.03% | 0.03% | 10.00% | 5.34% | -4.44% | -10.46% | 76.10% | 172.44% | 90,640,032 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |