Loading...
| Ticker | Name | Stock price | Change: 1 Days | day1 | day5 | day30 | month3 | month6 | year1 | year2 | Share volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AACIW | Armada Acquisition Corp. I | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 |
| AAPL | Apple Inc. | $298.87 | 0.01% | 0.01% | 2.11% | 15.47% | 13.26% | 9.71% | 40.76% | 59.46% | 50,795,844 |
| AVGO | Broadcom Inc. | $416.79 | -0.01% | -0.01% | -2.72% | 9.46% | 25.34% | 21.70% | 79.56% | -69.80% | 16,783,657 |
| GOOGL | Alphabet Inc. | $402.62 | 0.04% | 0.04% | 3.60% | 20.94% | 33.31% | 45.66% | 143.47% | 136.36% | 27,531,597 |
| JPM | JPMORGAN CHASE & CO | $300.25 | -0.02% | -0.02% | 0.08% | -3.49% | -2.24% | -1.11% | 13.03% | 49.00% | 7,665,236 |
| LLY | ELI LILLY & Co | $1,015.75 | 0.03% | 0.03% | 5.04% | 10.11% | -1.96% | -0.93% | 41.95% | 32.96% | 3,464,602 |
| MSFT | MICROSOFT CORP | $405.21 | -0.01% | -0.01% | -1.81% | 3.08% | 2.10% | -20.58% | -10.54% | -2.72% | 27,710,483 |
| NVDA | NVIDIA CORP | $225.83 | 0.02% | 0.02% | 2.91% | 14.92% | 22.09% | 18.75% | 66.86% | 147.19% | 148,296,563 |
| TSLA | Tesla, Inc. | $445.27 | 0.03% | 0.03% | 0.06% | 22.26% | 8.44% | 10.12% | 28.07% | 150.79% | 66,595,593 |
Alerted events
(14 days ahead from alerted)
Favourite filters
| 01-14-2025 | Last year stocks with 3 quartals in row Net income grows more than 3% | 74 results |
| 01-14-2025 | High Dividend Stocks | 62 results |
| 01-14-2025 | High EPS stocks | 40 results |
| 01-14-2025 | High-dividend stocks | 1748 results |
| 01-14-2025 | Dividend yield stocks | 1748 results |