WYY - WIDEPOINT CORP


4.42
-0.070   -1.584%

Share volume: 15,215
Last Updated: 03-10-2026
Computer Software/Computer Integrated Systems Design: -0.06%

PREVIOUS CLOSE
CHG
CHG%

$4.49
-0.07
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 11-13-2024 05-15-2025 08-14-2025 11-13-2025
Total revenue 34.620 M 34.218 M 37.880 M 36.125 M
Cost of revenue 29.928 M 29.439 M 32.763 M 30.850 M
Gross profit 4.692 M 4.779 M 5.117 M 5.275 M
    1.84% 7.09% 3.09%  
Operating expenses 4.353 M 4.732 M 4.923 M 4.832 M
Selling general and admin 4.353 M 4.732 M 4.923 M 4.832 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 5.143 M 5.595 M 5.826 M 5.736 M
    8.78% 4.12% -1.54%  
Operating income -450.985 K -816.431 K -708.326 K -460.636 K
Ebit -450.886 K -816.431 K -707.829 K -460.543 K
Pretax income -443.915 K -818.074 K -670.871 K -424.775 K
    84.29% -17.99% -36.68%  
Income tax -18.705 K -94.011 K -52.412 K 134.410 K
Net income basic 0.000 0.000 0.000 0.000
           
Net income -425.210 K -724.063 K -618.459 K -559.185 K
    -70.28% 14.58% 9.58%