VG - Venture Global, Inc.
11.46
0.080 0.698%
Share volume: 50,596,067
Last Updated: 03-03-2026
Utilities/Natural Gas Distribution:
-0.04%
PREVIOUS CLOSE
CHG
CHG%
$11.38
0.08
0.01%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-12-2025 | 11-10-2025 | |
| Total revenue | 2.894 B | 3.329 B | |
| Cost of revenue | 1.059 B | 1.388 B | |
| Gross profit | 1.835 B | 1.941 B | |
| 5.78% | |||
| Operating expenses | 539.000 M | 403.000 M | |
| Selling general and admin | 357.000 M | 350.000 M | |
| Research and development | 182.000 M | 53.000 M | |
| Total expenses | 755.000 M | 621.000 M | |
| -17.75% | |||
| Operating income | 1.080 B | 1.320 B | |
| Ebit | 888.000 M | 1.172 B | |
| Pretax income | 668.000 M | 637.000 M | |
| -4.64% | |||
| Income tax | 151.000 M | 87.000 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | 517.000 M | 550.000 M | |
| 6.38% |