TU - TELUS CORP
13.88
0.170 1.225%
Share volume: 5,570,913
Last Updated: 03-04-2026
Communication/Telephone Communications:
0.33%
PREVIOUS CLOSE
CHG
CHG%
$13.71
0.17
0.01%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-09-2024 | 08-02-2024 | |
| Total revenue | 3.602 B | 3.578 B | |
| Cost of revenue | 1.340 B | 1.333 B | |
| Gross profit | 2.262 B | 2.245 B | |
| -0.74% | |||
| Operating expenses | 0.000 | 0.000 | |
| Selling general and admin | 0.000 | 0.000 | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 3.225 B | 3.134 B | |
| -2.82% | |||
| Operating income | 376.772 M | 443.974 M | |
| Ebit | 376.772 M | 443.974 M | |
| Pretax income | 133.980 M | 219.066 M | |
| 63.51% | |||
| Income tax | 30.349 M | 57.687 M | |
| Net income basic | 94.008 M | 166.490 M | |
| 77.10% | |||
| Net income | 94.008 M | 166.490 M | |
| 77.10% |