THFF - FIRST FINANCIAL CORP /IN/


64.45
0.230   0.357%

Share volume: 60,908
Last Updated: 03-04-2026
Banking/State Commercial Banks – Fed Reserve System: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$64.22
0.23
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-08-2024 08-07-2024 11-06-2024 05-07-2025 08-07-2025 11-05-2025
Total revenue 68.834 M 49.199 M 58.393 M 62.486 M 63.052 M 65.752 M
Cost of revenue 1.800 M 0.000 0.000 0.000 0.000 0.000
Gross profit 67.034 M 0.000 0.000 0.000 0.000 0.000
    -100.00%          
Operating expenses 6.503 M 0.000 0.000 0.000 0.000 0.000
Selling general and admin 6.503 M 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 55.705 M 0.000 0.000 0.000 0.000 0.000
    -100.00%          
Operating income 13.129 M 0.000 0.000 0.000 0.000 0.000
Ebit 13.129 M 13.582 M 10.429 M 23.777 M 22.826 M 25.754 M
Pretax income 13.129 M 13.582 M 10.429 M 23.777 M 22.826 M 25.754 M
    3.45% -23.21% 127.99% -4.00% 12.83%  
Income tax 2.205 M 2.213 M 1.688 M 5.371 M 4.240 M 4.992 M
Net income basic 10.924 M 0.000 0.000 0.000 0.000 0.000
    -100.00%          
Net income 10.924 M 11.369 M 8.741 M 18.406 M 18.586 M 20.762 M
    4.07% -23.12% 110.57% 0.98% 11.71%