SOBO - South Bow Corp
33.33
0.260 0.780%
Share volume: 480,752
Last Updated: 03-04-2026
Transportation/Pipelines, Except Natural Gas:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$33.07
0.26
0.01%
| EX Date | 12-31-2024 | 03-31-2025 | 06-30-2025 | 09-29-2025 | 12-31-2025 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |