SI - Shoulder Innovations Inc
12.8
-0.730 -5.703%
Share volume: 41,409
Last Updated: 04-28-2026
Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies:
-0.05%
PREVIOUS CLOSE
CHG
CHG%
$13.53
-0.73
-0.05%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | |
| Report Date | 11-12-2025 | 03-10-2026 | |
| Total revenue | 11.756 M | 0.000 | |
| Cost of revenue | 2.795 M | 0.000 | |
| Gross profit | 8.961 M | 0.000 | |
| -100.00% | |||
| Operating expenses | 16.602 M | 0.000 | |
| Selling general and admin | 15.077 M | 0.000 | |
| Research and development | 1.525 M | 0.000 | |
| Total expenses | 16.602 M | 0.000 | |
| -100.00% | |||
| Operating income | -7.641 M | 0.000 | |
| Ebit | -8.651 M | 0.000 | |
| Pretax income | -8.729 M | 0.000 | |
| -100.00% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -8.729 M | 0.000 | |
| 100.00% |