SCWO - 374Water Inc.


2.69
-0.010   -0.372%

Share volume: 41,667
Last Updated: 03-03-2026
Electrical Equipment/Electrical Industrial Apparatus: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$2.70
-0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-15-2024 08-14-2024 11-14-2024 03-28-2025 05-15-2025 08-12-2025 11-12-2025
Total revenue 315.278 K 36.821 K 81.490 K 11.856 K 543.100 K 594.967 K 760.417 K
Cost of revenue 617.298 K 43.543 K 42.404 K 654.907 K 2.081 M 2.868 M 547.785 K
Gross profit -302.020 K -6.722 K 39.086 K -643.051 K 138.283 K -276.366 K 212.632 K
    97.77% 681.46% -1,745.22% 121.50% -299.86% 176.94%  
Operating expenses 1.899 M 3.012 M 2.781 M 4.198 M 2.248 M 2.365 M 4.573 M
Selling general and admin 1.364 M 2.446 M 2.356 M 3.581 M 1.714 M 1.834 M 3.817 M
Research and development 535.147 K 566.568 K 424.579 K 617.177 K 533.587 K 531.170 K 755.944 K
Total expenses 1.899 M 3.012 M 2.781 M 4.110 M 2.248 M 2.365 M 4.573 M
    58.61% -7.69% 47.80% -45.31% 5.22% 93.36%  
Operating income -2.201 M -3.019 M -2.742 M -4.841 M -3.786 M -4.638 M -4.361 M
Ebit -2.024 M -2.932 M -2.702 M -4.776 M -3.788 M -4.627 M -4.360 M
Pretax income -2.024 M -2.932 M -2.702 M -4.776 M -3.698 M -4.580 M -4.349 M
    44.84% -7.86% 76.75% -22.55% 23.85% -5.05%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -2.024 M -5.865 M -2.702 M -1.843 M -3.698 M -4.580 M -4.349 M
    -189.69% 53.93% 31.78% -100.65% -23.85% 5.05%