SAIL - SailPoint, Inc.
13.92
-0.280 -2.011%
Share volume: 3,749,048
Last Updated: 03-04-2026
Computer Software/Services – Computer Programming And Data Processing:
-0.16%
PREVIOUS CLOSE
CHG
CHG%
$14.20
-0.28
-0.02%
View ratios
| Fiscal Date | 04-30-2025 | 10-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2026 | Q3 2026 | |
| Report Date | 06-12-2025 | 12-10-2025 | |
| Total revenue | 230.468 M | 281.942 M | |
| Cost of revenue | 102.813 M | 94.894 M | |
| Gross profit | 127.655 M | 187.048 M | |
| 46.53% | |||
| Operating expenses | 148.090 M | 90.335 M | |
| Selling general and admin | 80.820 M | 39.121 M | |
| Research and development | 67.270 M | 51.214 M | |
| Total expenses | 312.620 M | 228.670 M | |
| -26.85% | |||
| Operating income | -184.965 M | -41.622 M | |
| Ebit | -185.156 M | -43.049 M | |
| Pretax income | -204.319 M | -40.808 M | |
| -80.03% | |||
| Income tax | -17.007 M | -4.833 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -187.312 M | -35.975 M | |
| 80.79% |