| EX Date | 03-31-2025 | 05-19-2025 | 08-18-2025 | 11-17-2025 | 03-10-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.03 | 0.02 | 0.03 | 0.33 | 0.33 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |
| EX Date | 03-31-2025 | 05-19-2025 | 08-18-2025 | 11-17-2025 | 03-10-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.03 | 0.02 | 0.03 | 0.33 | 0.33 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |