REED - REED'S, INC.
3.74
0.830 22.193%
Share volume: 33,632
Last Updated: 03-27-2026
Candy & Soda/Bottled-Canned Soft Drinks:
-0.03%
PREVIOUS CLOSE
CHG
CHG%
$2.91
0.83
0.29%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | |
| Report Date | 11-04-2025 | 03-25-2026 | |
| Total revenue | 7.033 M | 7.480 M | |
| Cost of revenue | 5.809 M | 5.951 M | |
| Gross profit | 1.224 M | 1.529 M | |
| 24.92% | |||
| Operating expenses | 2.861 M | 2.663 M | |
| Selling general and admin | 2.861 M | 2.663 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 5.327 M | 5.039 M | |
| -5.41% | |||
| Operating income | -4.103 M | -3.510 M | |
| Ebit | -3.708 M | -3.510 M | |
| Pretax income | -3.982 M | -3.781 M | |
| -5.05% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -3.982 M | -3.781 M | |
| 5.05% |