QSR - Restaurant Brands International Inc.


71.36
-0.780   -1.093%

Share volume: 3,715,741
Last Updated: 03-04-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$72.14
-0.78
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 04-30-2024 08-08-2024 11-05-2024 02-21-2025 05-08-2025 08-07-2025 10-30-2025 02-20-2026
Total revenue 1.739 B 2.080 B 2.291 B 2.296 B 2.109 B 2.410 B 2.449 B 2.466 B
Cost of revenue 606.000 M 826.000 M 1.032 B 1.044 B 964.000 M 1.087 B 1.117 B 1.163 B
Gross profit 1.133 B 1.254 B 1.259 B 1.252 B 1.145 B 1.323 B 1.332 B 1.303 B
    10.68% 0.40% -0.56% -8.55% 15.55% 0.68% -2.18%  
Operating expenses 484.000 M 185.000 M 176.000 M 199.000 M 191.000 M 188.000 M 170.000 M 192.000 M
Selling general and admin 484.000 M 185.000 M 176.000 M 199.000 M 191.000 M 188.000 M 170.000 M 192.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.216 B 591.000 M 679.000 M 620.000 M 710.000 M 840.000 M 671.000 M 691.000 M
    -51.40% 14.89% -8.69% 14.52% 18.31% -20.12% 2.98%  
Operating income 523.000 M 663.000 M 577.000 M 635.000 M 435.000 M 483.000 M 663.000 M 621.000 M
Ebit 526.000 M 663.000 M 577.000 M 635.000 M 435.000 M 483.000 M 663.000 M 621.000 M
Pretax income 396.000 M 484.000 M 429.000 M 500.000 M 305.000 M 351.000 M 534.000 M 494.000 M
    22.22% -11.36% 16.55% -39.00% 15.08% 52.14% -7.49%  
Income tax 68.000 M 85.000 M 72.000 M 139.000 M 82.000 M 87.000 M 94.000 M 220.000 M
Net income basic 230.000 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 230.000 M 399.000 M 357.000 M 361.000 M 221.000 M 263.000 M 436.000 M 155.000 M
    73.48% -10.53% 1.12% -38.78% 19.00% 65.78% -64.45%