QSR - Restaurant Brands International Inc.


78.91
0.590   0.748%

Share volume: 1,875,598
Last Updated: 04-20-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 2.42%

PREVIOUS CLOSE
CHG
CHG%

$78.32
0.59
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 0.33 $78.91 $68.82 $10.09 12.79%
10-30-2025 12:00 AM 0.96 $78.91 $67.01 $11.90 15.08%
08-07-2025 12:00 AM 0.58 $78.91 $65.07 $13.84 17.54%
05-08-2025 12:00 AM 0.49 $78.91 $67.53 $11.38 14.42%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
03-19-2026 $0.65 $78.91 $74.13 $4.78 6.06%
12-23-2025 $0.62 $78.91 $68.86 $10.05 12.74%
09-23-2025 $0.62 $78.91 $64.15 $14.76 18.70%
06-24-2025 $0.62 $78.91 $65.51 $13.40 16.98%


Splits

No splits