QSR - Restaurant Brands International Inc.


73.98
0.650   0.879%

Share volume: 3,930,536
Last Updated: 03-06-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$73.33
0.65
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 0.33 $73.98 $68.82 $5.16 6.97%
10-30-2025 12:00 AM 0.96 $73.98 $67.01 $6.97 9.42%
08-07-2025 12:00 AM 0.58 $73.98 $65.07 $8.91 12.04%
05-08-2025 12:00 AM 0.49 $73.98 $67.53 $6.45 8.72%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
12-23-2025 $0.62 $73.98 $68.86 $5.12 6.92%
09-23-2025 $0.62 $73.98 $64.15 $9.83 13.29%
06-24-2025 $0.62 $73.98 $65.51 $8.47 11.45%
03-21-2025 $0.62 $73.98 $67.00 $6.98 9.43%


Splits

No splits