QRVO - Qorvo, Inc.


79.41
-0.050   -0.063%

Share volume: 1,380,114
Last Updated: 03-05-2026
Electronic Equipment/Electronic Components & Accessories: 0.53%

PREVIOUS CLOSE
CHG
CHG%

$79.46
-0.05
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-30-2024 06-29-2024 09-28-2024 12-28-2024 03-29-2025 06-28-2025 09-27-2025 12-27-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 01-07-2025 07-31-2024 10-30-2024 01-29-2025 05-19-2025 07-30-2025 11-03-2025 01-28-2026
Total revenue 940.988 M 886.671 M 1.047 B 916.317 M 869.474 M 818.778 M 1.059 B 992.959 M
Cost of revenue 559.131 M 554.367 M 601.203 M 524.901 M 502.911 M 486.976 M 561.415 M 528.768 M
Gross profit 381.857 M 332.304 M 445.306 M 391.416 M 366.563 M 331.802 M 497.088 M 464.191 M
    -12.98% 34.01% -12.10% -6.35% -9.48% 49.81% -6.62%  
Operating expenses 130.465 M 327.698 M 339.173 M 338.391 M 10.319 M 244.825 M 279.761 M 222.626 M
Selling general and admin -49.418 M 140.096 M 138.123 M 159.265 M -169.612 M 65.581 M 81.337 M 44.560 M
Research and development 179.883 M 187.602 M 201.050 M 179.126 M 179.931 M 179.244 M 198.424 M 178.066 M
Total expenses 351.879 M 327.698 M 435.631 M 338.391 M 338.342 M 301.716 M 339.405 M 272.050 M
    -6.87% 32.94% -22.32% -0.01% -10.83% 12.49% -19.85%  
Operating income 29.978 M 4.606 M 9.675 M 53.025 M 28.221 M 30.086 M 157.683 M 192.141 M
Ebit 46.796 M 16.371 M 25.097 M 67.551 M 35.208 M 50.472 M 173.578 M 207.827 M
Pretax income 29.514 M -723.000 K 2.503 M 48.896 M 15.223 M 31.685 M 155.095 M 189.803 M
    -102.45% -446.20% 1,853.50% -68.87% 108.14% 389.49% 22.38%  
Income tax 26.779 M -1.137 M 19.938 M 7.625 M -16.142 M 6.091 M 35.492 M 25.741 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 2.735 M 414.000 K -17.435 M 41.271 M 31.365 M 25.594 M 119.603 M 164.062 M
    -84.86% -4,311.35% 336.71% -24.00% -18.40% 367.31% 37.17%