PVL - Permianville Royalty Trust
1.72
0 0%
Share volume: 181,667
Last Updated: 03-03-2026
Petroleum And Natural Gas/Crude Petroleum & Natural Gas:
-0.04%
PREVIOUS CLOSE
CHG
CHG%
$1.72
0.00
0.00%
| EX Date | 03-31-2025 | 08-29-2025 | 09-30-2025 | 10-31-2025 | 11-28-2025 | 12-31-2025 | 01-30-2026 | 03-02-2026 |
|---|---|---|---|---|---|---|---|---|
| Payment Date | ||||||||
| Record Date | ||||||||
| Declared Date | ||||||||
| Amount | 0.0085 | 0.016 | 0.023 | 0.03 | 0.029 | 0.023 | 0.015 | 0.005 |
| Flag | ||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | ||||||||
| Frequency |