PTHS - Chromocell Therapeutics Corp


23
0.050   0.217%

Share volume: 18,667
Last Updated: 04-21-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: 0.21%

PREVIOUS CLOSE
CHG
CHG%

$22.95
0.05
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 09-30-2025 12-31-2025
Fiscal Quarter Q4 2024 Q1 2025 Q3 2025 Q4 2025
Report Date 03-27-2025 05-13-2025 11-13-2025 03-19-2026
Total revenue -3.527 K 0.000 7.406 M 9.389 M
Cost of revenue 0.000 0.000 2.316 M 1.672 M
Gross profit -3.527 K 0.000 5.090 M 7.717 M
    100.00% inf% 51.61%  
Operating expenses 1.825 M 1.834 M 19.773 M 18.844 M
Selling general and admin 1.540 M 1.640 M 19.628 M 18.470 M
Research and development 285.236 K 194.298 K 145.000 K 373.888 K
Total expenses 1.825 M 1.834 M 20.452 M 19.721 M
    0.49% 1,015.17% -3.58%  
Operating income -1.825 M -1.834 M -15.362 M -12.004 M
Ebit -1.825 M -1.834 M -15.357 M -12.004 M
Pretax income -1.927 M -1.968 M -16.703 M -28.586 M
    2.12% 748.90% 71.15%  
Income tax 0.000 0.000 -465.000 K -6.922 M
Net income basic 0.000 0.000 0.000 0.000
           
Net income -1.927 M -1.968 M -16.238 M -21.664 M
    -2.12% -725.26% -33.42%