PLAY - Dave & Buster's Entertainment, Inc.


13.97
-1.010   -7.230%

Share volume: 1,373,125
Last Updated: 03-06-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$14.98
-1.01
-0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 04-30-2023 08-06-2024 11-05-2024 05-06-2025 08-05-2025 11-04-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 06-06-2023 09-10-2024 12-10-2024 06-10-2025 09-15-2025 12-09-2025
Total revenue 597.300 M 557.100 M 453.000 M 567.700 M 557.400 M 448.200 M
Cost of revenue 90.300 M 81.800 M 67.800 M 82.100 M 76.400 M 63.500 M
Gross profit 507.000 M 475.300 M 385.200 M 485.600 M 481.000 M 384.700 M
    -6.25% -18.96% 26.06% -0.95% -20.02%  
Operating expenses 31.400 M 329.200 M 319.800 M 347.800 M 357.600 M 332.600 M
Selling general and admin 31.400 M 329.200 M 319.800 M 347.800 M 357.600 M 332.600 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 475.900 M 390.800 M 378.900 M 422.400 M 428.000 M 400.900 M
    -17.88% -3.05% 11.48% 1.33% -6.33%  
Operating income 121.400 M 84.500 M 6.300 M 63.200 M 53.000 M -16.200 M
Ebit 121.400 M 84.500 M 6.300 M 63.200 M 53.000 M -16.200 M
Pretax income 90.700 M 50.600 M -41.800 M 26.400 M 14.300 M -56.400 M
    -44.21% -182.61% -163.16% -45.83% -494.41%  
Income tax 20.600 M 10.300 M -9.100 M 4.700 M 2.900 M -14.300 M
Net income basic 70.100 M 0.000 0.000 0.000 0.000 0.000
    -100.00%          
Net income 70.100 M 40.300 M -32.700 M 21.700 M 11.400 M -42.100 M
    -42.51% -181.14% 166.36% -47.47% -469.30%