PKG - PACKAGING CORP OF AMERICA


231.42
0.210   0.091%

Share volume: 665,467
Last Updated: 03-03-2026
Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$231.21
0.21
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-08-2024 08-08-2024 11-07-2024 02-27-2025 05-08-2025 08-07-2025 11-06-2025 02-26-2026
Total revenue 1.980 B 2.075 B 2.182 B 2.146 B 2.141 B 2.171 B 2.313 B 2.364 B
Cost of revenue 1.609 B 1.638 B 1.677 B 1.676 B 1.686 B 1.688 B 1.809 B 1.916 B
Gross profit 370.400 M 437.700 M 505.200 M 469.800 M 454.700 M 483.000 M 504.300 M 447.600 M
    18.17% 15.42% -7.01% -3.21% 6.22% 4.41% -11.24%  
Operating expenses 151.900 M 161.700 M 178.100 M 167.600 M 174.400 M 153.200 M 154.300 M 152.300 M
Selling general and admin 151.900 M 161.700 M 178.100 M 167.600 M 174.400 M 153.200 M 154.300 M 152.300 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.761 B 161.700 M 178.100 M 167.600 M 174.400 M 149.300 M 179.800 M 279.100 M
    -90.82% 10.14% -5.90% 4.06% -14.39% 20.43% 55.23%  
Operating income 218.500 M 276.000 M 327.100 M 302.200 M 280.300 M 333.700 M 324.500 M 168.500 M
Ebit 218.500 M 276.000 M 328.300 M 302.200 M 280.300 M 333.700 M 324.500 M 168.400 M
Pretax income 187.500 M 266.700 M 318.600 M 291.600 M 267.400 M 320.600 M 305.200 M 134.600 M
    42.24% 19.46% -8.47% -8.30% 19.90% -4.80% -55.90%  
Income tax 40.600 M -67.800 M 80.500 M 206.000 M 63.600 M 79.100 M 78.300 M 32.700 M
Net income basic 145.900 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 145.900 M 334.500 M 238.100 M 85.600 M 203.800 M 241.500 M 226.900 M 101.900 M
    129.27% -28.82% -64.05% 138.08% 18.50% -6.05% -55.09%