| EX Date | 12-12-2024 | 01-13-2025 | 02-13-2025 | 03-13-2025 | 04-11-2025 | 05-12-2025 | 06-12-2025 | 07-11-2025 | 08-11-2025 | 09-12-2025 | 10-14-2025 | 11-14-2025 | 12-11-2025 | 01-13-2026 | 02-12-2026 | 03-12-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | ||||||||||||||||
| Record Date | ||||||||||||||||
| Declared Date | ||||||||||||||||
| Amount | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 | 0.1279 |
| Flag | ||||||||||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | ||||||||||||||||
| Frequency |