| EX Date | 05-20-2025 | 08-18-2025 | 05-27-2026 |
|---|---|---|---|
| Payment Date | |||
| Record Date | |||
| Declared Date | |||
| Amount | 0.3666 | 0.1245 | 0.3643 |
| Flag | |||
| Currency | USD | USD | USD |
| Description | |||
| Frequency |
| EX Date | 05-20-2025 | 08-18-2025 | 05-27-2026 |
|---|---|---|---|
| Payment Date | |||
| Record Date | |||
| Declared Date | |||
| Amount | 0.3666 | 0.1245 | 0.3643 |
| Flag | |||
| Currency | USD | USD | USD |
| Description | |||
| Frequency |