ORIC - ORIC Pharmaceuticals Inc


12.59
0.940   7.466%

Share volume: 1,799,812
Last Updated: 03-10-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.17%

PREVIOUS CLOSE
CHG
CHG%

$11.65
0.94
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025 Q4 2025
Report Date 05-06-2024 08-12-2024 11-12-2024 02-18-2025 05-05-2025 11-13-2025 02-23-2026
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan%   nan% nan%  
Operating expenses 28.990 M 36.017 M 38.318 M 39.570 M 32.718 M 36.671 M 34.551 M
Selling general and admin 7.030 M 7.077 M 7.116 M 7.600 M 8.078 M 7.898 M 8.695 M
Research and development 21.960 M 28.940 M 31.202 M 31.970 M 24.640 M 28.773 M 25.856 M
Total expenses 28.990 M 36.017 M 38.318 M 39.570 M 32.718 M 36.671 M 34.551 M
    24.24% 6.39% 3.27% -17.32% 12.08% -5.78%  
Operating income -28.990 M -36.017 M -38.318 M -39.570 M -32.718 M -36.671 M -34.551 M
Ebit -28.990 M -36.017 M -38.318 M -39.570 M -32.718 M -36.671 M -34.551 M
Pretax income -25.011 M -31.963 M -34.566 M -36.307 M -30.021 M -32.587 M -30.505 M
    27.80% 8.14% 5.04% -17.31% 8.55% -6.39%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -25.011 M -31.963 M -34.566 M -36.307 M -30.021 M -32.587 M -30.505 M
    -27.80% -8.14% -5.04% 17.31% -8.55% 6.39%