ONL - Orion Properties Inc


2.46
-0.060   -2.439%

Share volume: 127,323
Last Updated: 03-03-2026
Trading/REIT: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$2.52
-0.06
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-08-2024 08-08-2024 11-07-2024 03-05-2025 05-07-2025 11-06-2025
Total revenue 46.995 M 40.124 M 39.178 M 38.363 M 38.001 M 37.122 M
Cost of revenue 0.000 15.757 M 0.000 -31.756 M 0.000 0.000
Gross profit 46.995 M 24.367 M 39.178 M 70.119 M 38.001 M 37.122 M
    -48.15% 60.78% 78.98% -45.80% -2.31%  
Operating expenses 4.949 M 4.544 M 4.468 M 6.133 M 4.896 M 4.607 M
Selling general and admin 4.949 M 4.544 M 4.468 M 6.133 M 4.896 M 4.607 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 45.678 M 49.005 M 41.129 M 94.774 M 39.141 M 100.412 M
    7.28% -16.07% 130.43% -58.70% 156.54%  
Operating income 1.317 M -24.638 M -1.951 M -24.655 M -1.140 M -63.290 M
Ebit 1.519 M -24.429 M -1.743 M -24.248 M -887.000 K -60.824 M
Pretax income -26.149 M -33.728 M -10.131 M -32.754 M -9.289 M -68.960 M
    28.98% -69.96% 223.30% -71.64% 642.38%  
Income tax 77.000 K 73.000 K 76.000 K -12.000 K 66.000 K 67.000 K
Net income basic -26.232 M 0.000 0.000 0.000 0.000 0.000
    100.00%          
Net income -26.232 M -33.801 M -10.207 M -32.742 M -9.355 M -69.027 M
    -28.85% 69.80% -220.78% 71.43% -637.86%