OGCP - Empire State Realty OP, L.P.
5.56
-0.180 -3.237%
Share volume: 109
Last Updated: 03-02-2026
Trading/REIT:
0.04%
PREVIOUS CLOSE
CHG
CHG%
$5.74
-0.18
-0.03%
| EX Date | 12-16-2024 | 03-14-2025 | 06-13-2025 | 09-15-2025 | 12-15-2025 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |