NTRP - NextTrip, Inc.


2.65
0.450   16.981%

Share volume: 579,970
Last Updated: 03-27-2026
Misc./Misc. Manufacturing Industries: 0.43%

PREVIOUS CLOSE
CHG
CHG%

$2.20
0.45
0.20%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 11-30-2023 05-31-2024 08-31-2024 11-30-2024 02-28-2025 05-31-2025 08-31-2025 11-30-2025
Fiscal Quarter Q3 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 01-14-2025 09-16-2024 10-15-2024 01-14-2025 05-29-2025 07-15-2025 10-15-2025 01-14-2026
Total revenue 205.789 K 188.793 K 154.498 K 74.635 K 83.497 K 138.827 K 757.648 K 1.200 M
Cost of revenue 603.174 K 800.333 K 784.214 K 767.275 K 776.962 K 796.835 K 1.288 M 1.652 M
Gross profit -397.385 K -611.540 K -629.716 K -692.640 K -693.465 K -658.008 K -529.963 K -451.653 K
    -53.89% -2.97% -9.99% -0.12% 5.11% 19.46% 14.78%  
Operating expenses 362.391 K 667.287 K 457.500 K 627.453 K 888.643 K 1.225 M 1.545 M 1.935 M
Selling general and admin 362.391 K 667.287 K 457.500 K 627.453 K 888.643 K 1.225 M 1.545 M 1.935 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 833.718 K 1.341 M 839.576 K 1.081 M 1.525 M 3.982 M 2.673 M 2.633 M
    60.83% -37.39% 28.74% 41.06% 161.14% -32.87% -1.49%  
Operating income -1.231 M -1.952 M -1.469 M -1.774 M -2.218 M -4.640 M -3.203 M -3.085 M
Ebit -1.231 M -1.952 M -1.469 M -1.774 M -2.218 M -4.099 M -2.610 M -2.895 M
Pretax income -1.308 M -1.988 M -1.534 M -2.010 M -4.590 M -4.446 M -2.898 M -3.276 M
    51.93% -22.85% 31.06% 128.38% -3.14% -34.81% 13.02%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -1.308 M -1.979 M -1.535 M -2.009 M -4.597 M -4.457 M -2.898 M -3.276 M
    -51.25% 22.44% -30.93% -128.81% 3.05% 34.98% -13.02%