NOG - NORTHERN OIL & GAS, INC.


28.38
0.290   1.022%

Share volume: 2,683,621
Last Updated: 03-04-2026
Petroleum And Natural Gas/Crude Petroleum & Natural Gas: 0.41%

PREVIOUS CLOSE
CHG
CHG%

$28.09
0.29
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 04-30-2024 07-31-2024 11-06-2024 02-20-2025 04-30-2025 08-01-2025 11-07-2025 02-26-2026
Total revenue 396.348 M 560.766 M 753.638 M 514.976 M 602.098 M 706.809 M 556.637 M 610.179 M
Cost of revenue 0.000 0.000 106.902 M 116.584 M 114.040 M 121.430 M 118.316 M 119.880 M
Gross profit 396.348 M 560.766 M 646.736 M 398.392 M 488.058 M 585.379 M 438.321 M 490.299 M
    41.48% 15.33% -38.40% 22.51% 19.94% -25.12% 11.86%  
Operating expenses 11.393 M 13.538 M 12.468 M 18.463 M 17.018 M 19.189 M 17.369 M 20.604 M
Selling general and admin 11.393 M 13.538 M 12.468 M 18.463 M 17.018 M 19.189 M 17.369 M 20.604 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 344.027 M 341.830 M 212.796 M 265.758 M 258.777 M 409.213 M 564.082 M 524.138 M
    -0.64% -37.75% 24.89% -2.63% 58.13% 37.85% -7.08%  
Operating income 52.321 M 218.936 M 433.940 M 132.634 M 229.281 M 176.166 M -125.761 M -33.839 M
Ebit 52.321 M 218.936 M 434.080 M 132.815 M 229.781 M 176.212 M -125.696 M -33.813 M
Pretax income 14.452 M 181.303 M 397.223 M 87.839 M 185.787 M 131.778 M -168.802 M -86.058 M
    1,154.52% 119.09% -77.89% 111.51% -29.07% -228.10% -49.02%  
Income tax 2.846 M 42.746 M 98.777 M 16.140 M 46.805 M 32.193 M -39.728 M -15.326 M
Net income basic 11.606 M 138.556 M 0.000 0.000 0.000 0.000 0.000 0.000
    1,093.83% -100.00%            
Net income 11.606 M 138.556 M 298.446 M 71.700 M 138.982 M 99.585 M -129.074 M -70.732 M
    1,093.83% 115.40% -75.98% 93.84% -28.35% -229.61% 45.20%