MGM - MGM Resorts International


35
-0.640   -1.829%

Share volume: 3,907,165
Last Updated: 03-10-2026
Restaurants, Hotels, Motels/Hotels & Motels: 0.02%

PREVIOUS CLOSE
CHG
CHG%

$35.64
-0.64
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-01-2024 07-31-2024 10-30-2024 02-18-2025 04-30-2025 07-30-2025 10-29-2025 02-11-2026
Total revenue 4.383 B 4.327 B 4.183 B 4.347 B 4.277 B 4.405 B 4.250 B 4.605 B
Cost of revenue 2.361 B 2.323 B 2.315 B 2.394 B 2.320 B 2.445 B 2.405 B 2.577 B
Gross profit 2.023 B 2.004 B 1.868 B 1.952 B 1.957 B 1.959 B 1.846 B 2.028 B
    -0.91% -6.80% 4.51% 0.26% 0.11% -5.81% 9.88%  
Operating expenses 1.324 B 1.335 B 1.302 B 1.384 B 1.307 B 1.338 B 1.365 B 1.424 B
Selling general and admin 1.324 B 1.335 B 1.302 B 1.384 B 1.307 B 1.338 B 1.365 B 1.424 B
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.564 B 1.579 B 1.553 B 1.661 B 1.572 B 1.555 B 1.958 B 1.703 B
    0.91% -1.61% 6.92% -5.33% -1.10% 25.96% -13.05%  
Operating income 458.378 M 425.656 M 314.857 M 291.565 M 385.057 M 404.565 M -112.852 M 325.010 M
Ebit 453.436 M 383.987 M 408.607 M 314.265 M 374.053 M 239.340 M -117.300 M 203.728 M
Pretax income 343.399 M 271.248 M 296.734 M 205.684 M 266.784 M 133.756 M -219.587 M 99.826 M
    -21.01% 9.40% -30.68% 29.71% -49.86% -264.17% -145.46%  
Income tax 43.673 M -11.554 M 52.570 M -32.232 M 40.053 M 15.662 M -12.858 M -282.950 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 299.726 M 282.802 M 244.164 M 237.916 M 226.731 M 118.094 M -206.729 M 382.776 M
    -5.65% -13.66% -2.56% -4.70% -47.91% -275.05% 285.16%