LBTYB - Liberty Global plc


13.5
0.200   1.481%

Share volume: 2,978
Last Updated: 03-27-2026
Communication/Cable And Other Pay Tv Services: 3.38%

PREVIOUS CLOSE
CHG
CHG%

$13.30
0.20
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 02-18-2025 05-02-2025 08-01-2025 10-30-2025 02-18-2026
Total revenue -1.412 B 1.171 B 1.269 B 1.207 B 1.231 B
Cost of revenue -402.600 M 403.400 M 465.300 M 392.900 M 408.900 M
Gross profit -1.010 B 767.800 M 803.800 M 814.200 M 822.200 M
    176.06% 4.69% 1.29% 0.98%  
Operating expenses -293.600 M 476.600 M 517.900 M 524.300 M 583.600 M
Selling general and admin -293.600 M 476.600 M 517.900 M 524.300 M 583.600 M
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses -806.400 M 707.100 M 774.200 M 822.200 M 927.800 M
    187.69% 9.49% 6.20% 12.84%  
Operating income -203.100 M 60.700 M 29.600 M -8.000 M -105.600 M
Ebit 2.216 B -1.110 B -2.378 B 47.500 M -27.800 M
Pretax income 2.359 B -1.393 B -2.773 B -130.300 M -2.876 B
    -159.08% 99.02% -95.30% 2,107.21%  
Income tax -119.300 M -70.000 M 900.000 K -46.900 M 40.200 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income 2.255 B -1.323 B -2.774 B -83.400 M -2.916 B
    -158.69% -109.61% 96.99% -3,396.64%