KIDZ - Classover Holdings, Inc.
1.7
0.010 0.588%
Share volume: 783,992
Last Updated: 04-17-2026
Personal Services/Services – Educational:
0.32%
PREVIOUS CLOSE
CHG
CHG%
$1.69
0.01
0.01%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-19-2025 | 11-13-2025 | |
| Total revenue | 816.016 K | 1.288 M | |
| Cost of revenue | 410.650 K | 388.614 K | |
| Gross profit | 405.366 K | 899.024 K | |
| 121.78% | |||
| Operating expenses | 579.846 K | 1.355 M | |
| Selling general and admin | 573.539 K | 1.349 M | |
| Research and development | 6.307 K | 5.971 K | |
| Total expenses | 701.273 K | 1.504 M | |
| 114.46% | |||
| Operating income | -295.907 K | -604.893 K | |
| Ebit | -295.907 K | 3.374 M | |
| Pretax income | -297.207 K | 3.185 M | |
| -1,171.50% | |||
| Income tax | 0.000 | 663.597 K | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -297.207 K | 2.521 M | |
| 948.23% |