HUBB - HUBBELL INC


488.49
-28.490   -5.832%

Share volume: 576,585
Last Updated: 03-03-2026
Electronic Equipment/Electronic Components & Accessories: 0.55%

PREVIOUS CLOSE
CHG
CHG%

$516.98
-28.49
-0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-01-2024 07-31-2024 10-30-2024 02-13-2025 05-02-2025 07-30-2025 10-29-2025 02-12-2026
Total revenue 1.399 B 1.453 B 1.443 B 1.334 B 1.365 B 1.484 B 1.502 B 1.493 B
Cost of revenue 951.400 M 943.800 M 945.500 M 883.700 M 914.000 M 932.200 M 958.100 M 976.200 M
Gross profit 447.700 M 508.700 M 497.100 M 450.600 M 451.200 M 552.100 M 544.300 M 516.500 M
    13.63% -2.28% -9.35% 0.13% 22.36% -1.41% -5.11%  
Operating expenses 219.200 M 207.500 M 193.300 M 192.500 M 212.200 M 215.800 M 213.700 M 213.600 M
Selling general and admin 219.200 M 207.500 M 193.300 M 192.500 M 212.200 M 215.800 M 213.700 M 213.600 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 219.200 M 207.500 M 193.300 M 192.500 M 212.200 M 215.800 M 213.700 M 213.600 M
    -5.34% -6.84% -0.41% 10.23% 1.70% -0.97% -0.05%  
Operating income 228.500 M 301.200 M 303.800 M 258.100 M 239.000 M 336.300 M 330.600 M 302.900 M
Ebit 222.500 M 300.000 M 298.200 M 258.400 M 233.700 M 329.700 M 324.700 M 295.100 M
Pretax income 201.400 M 280.200 M 279.500 M 244.200 M 219.900 M 315.200 M 311.100 M 272.900 M
    39.13% -0.25% -12.63% -9.95% 43.34% -1.30% -12.28%  
Income tax 52.300 M 65.000 M 58.500 M 46.000 M 48.900 M 69.700 M 54.400 M 54.200 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 149.100 M 215.200 M 221.000 M 192.500 M 171.000 M 245.500 M 256.700 M 218.700 M
    44.33% 2.70% -12.90% -11.17% 43.57% 4.56% -14.80%