| EX Date | 11-28-2025 | 01-23-2026 | 02-20-2026 |
|---|---|---|---|
| Payment Date | |||
| Record Date | |||
| Declared Date | |||
| Amount | 0.42 | 0.1375 | 0.1375 |
| Flag | |||
| Currency | USD | USD | USD |
| Description | |||
| Frequency |
| EX Date | 11-28-2025 | 01-23-2026 | 02-20-2026 |
|---|---|---|---|
| Payment Date | |||
| Record Date | |||
| Declared Date | |||
| Amount | 0.42 | 0.1375 | 0.1375 |
| Flag | |||
| Currency | USD | USD | USD |
| Description | |||
| Frequency |