FLEX - FLEX LTD.


59.91
-3.600   -6.009%

Share volume: 2,982,420
Last Updated: 03-06-2026
Electronic Equipment/Electronic Components & Accessories: 0.51%

PREVIOUS CLOSE
CHG
CHG%

$63.51
-3.60
-0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-28-2024 09-27-2024 12-31-2024 03-31-2025 06-27-2025 09-26-2025 12-31-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 10-31-2024 07-26-2024 10-31-2024 01-31-2025 05-21-2025 07-25-2025 10-31-2025 02-06-2026
Total revenue 4.949 B 6.314 B 6.545 B 6.556 B 6.398 B 6.575 B 6.804 B 7.058 B
Cost of revenue 4.867 B 5.843 B 6.014 B 5.962 B 5.835 B 6.003 B 6.190 B 6.379 B
Gross profit 82.000 M 471.000 M 531.000 M 594.000 M 563.000 M 572.000 M 614.000 M 679.000 M
    474.39% 12.74% 11.86% -5.22% 1.60% 7.34% 10.59%  
Operating expenses 151.000 M 213.000 M 216.000 M 241.000 M 234.000 M 233.000 M 260.000 M 270.000 M
Selling general and admin 151.000 M 213.000 M 216.000 M 241.000 M 234.000 M 233.000 M 260.000 M 270.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 168.000 M 238.000 M 234.000 M 260.000 M 258.000 M 261.000 M 318.000 M 290.000 M
    41.67% -1.68% 11.11% -0.77% 1.16% 21.84% -8.81%  
Operating income -86.000 M 233.000 M 297.000 M 334.000 M 305.000 M 311.000 M 296.000 M 389.000 M
Ebit -98.000 M 232.000 M 301.000 M 329.000 M 321.000 M 304.000 M 309.000 M 364.000 M
Pretax income -130.000 M 192.000 M 264.000 M 288.000 M 279.000 M 246.000 M 262.000 M 320.000 M
    -247.69% 37.50% 9.09% -3.13% -11.83% 6.50% 22.14%  
Income tax -216.000 M 53.000 M 50.000 M 25.000 M 57.000 M 54.000 M 63.000 M 81.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 395.000 M 139.000 M 214.000 M 263.000 M 222.000 M 192.000 M 199.000 M 239.000 M
    -64.81% 53.96% 22.90% -15.59% -13.51% 3.65% 20.10%