EIC - Eagle Point Income Co Inc.
9.88
0.060 0.607%
Share volume: 143,344
Last Updated: 04-17-2026
Financial Services/Asset Management:
0.02%
PREVIOUS CLOSE
CHG
CHG%
$9.82
0.06
0.01%
| EX Date | 12-11-2024 | 01-13-2025 | 02-10-2025 | 03-11-2025 | 04-10-2025 | 05-12-2025 | 06-10-2025 | 07-11-2025 | 08-11-2025 | 09-10-2025 | 10-14-2025 | 11-10-2025 | 12-11-2025 | 01-12-2026 | 02-09-2026 | 03-11-2026 | 04-10-2026 | 05-11-2026 | 06-10-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | |||||||||||||||||||
| Record Date | |||||||||||||||||||
| Declared Date | |||||||||||||||||||
| Amount | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Flag | |||||||||||||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||||||||||||||
| Frequency |