DRS - Leonardo DRS, Inc.
46.95
1.440 3.067%
Share volume: 1,361,509
Last Updated: 03-04-2026
Electronic Equipment/Search, Detection, Navigation, Guidance:
-0.19%
PREVIOUS CLOSE
CHG
CHG%
$45.51
0.00
0.00%
| EX Date | 03-13-2025 | 05-22-2025 | 08-20-2025 | 11-18-2025 |
|---|---|---|---|---|
| Payment Date | ||||
| Record Date | ||||
| Declared Date | ||||
| Amount | 0.09 | 0.09 | 0.09 | 0.09 |
| Flag | ||||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |