CTXR - Citius Pharmaceuticals, Inc.


0.8351
-0.114   -13.591%

Share volume: 937,385
Last Updated: 03-06-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.26%

PREVIOUS CLOSE
CHG
CHG%

$0.95
-0.11
-0.12%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 05-14-2024 08-12-2024 02-14-2025 02-14-2025 05-14-2025 08-12-2025 12-23-2025 02-13-2026
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.944 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000 789.208 K
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000 0.000 3.155 M
    nan% nan%   nan% nan% nan%    
Operating expenses 7.892 M 7.572 M 8.409 M 7.515 M 8.559 M 6.068 M 5.548 M 7.894 M
Selling general and admin 4.286 M 4.809 M 5.494 M 5.388 M 4.792 M 4.447 M 3.906 M 5.721 M
Research and development 3.606 M 2.764 M 2.915 M 2.127 M 3.767 M 1.621 M 1.642 M 2.173 M
Total expenses 10.970 M 10.634 M 11.050 M 10.040 M 11.261 M 8.788 M 8.437 M 12.174 M
    -3.06% 3.91% -9.15% 12.16% -21.96% -3.99% 44.29%  
Operating income -10.970 M -10.634 M -11.050 M -10.040 M -11.261 M -8.788 M -8.437 M -9.019 M
Ebit -10.970 M -10.634 M -11.050 M -10.040 M -11.261 M -8.788 M -8.437 M -9.019 M
Pretax income -8.400 M -10.429 M -10.933 M -10.017 M -11.247 M -8.940 M -8.479 M -9.130 M
    24.16% 4.83% -8.38% 12.28% -20.52% -5.15% 7.67%  
Income tax 144.000 K 144.000 K 144.000 K 264.240 K 264.240 K 264.240 K 264.240 K 264.240 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -8.544 M -10.573 M -11.077 M -10.281 M -11.512 M -9.204 M -8.744 M -9.394 M
    -23.75% -4.77% 7.19% -11.97% 20.05% 5.00% -7.44%