COHU - COHU INC


28.76
-1.020   -3.547%

Share volume: 566,423
Last Updated: 03-05-2026
Measuring And Control Equipment/Instruments For Measuring & Testing Of Electricity & Electrical Instruments: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$29.78
-1.02
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-30-2024 06-29-2024 09-28-2024 12-28-2024 03-29-2025 06-28-2025 09-27-2025 12-27-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-03-2024 08-01-2024 11-01-2024 02-20-2025 05-02-2025 08-01-2025 10-30-2025 02-17-2026
Total revenue 107.614 M 104.701 M 95.342 M 94.122 M 96.797 M 107.680 M 126.249 M 122.230 M
Cost of revenue 58.365 M 57.779 M 50.685 M 54.656 M 54.480 M 60.571 M 70.985 M 73.301 M
Gross profit 49.249 M 46.922 M 44.657 M 39.466 M 42.317 M 47.109 M 55.264 M 48.929 M
    -4.72% -4.83% -11.62% 7.22% 11.32% 17.31% -11.46%  
Operating expenses 57.418 M 53.460 M 50.621 M 51.335 M 53.163 M 53.054 M 54.222 M 55.340 M
Selling general and admin 35.082 M 32.118 M 30.297 M 30.540 M 30.011 M 29.866 M 31.768 M 31.921 M
Research and development 22.336 M 21.342 M 20.324 M 20.795 M 23.152 M 23.188 M 22.454 M 23.419 M
Total expenses 125.578 M 63.221 M 60.426 M 61.093 M 69.643 M 64.345 M 64.980 M 64.420 M
    -49.66% -4.42% 1.10% 14.00% -7.61% 0.99% -0.86%  
Operating income -17.964 M -16.299 M -15.769 M -21.627 M -27.326 M -17.236 M -9.716 M -15.491 M
Ebit -17.964 M -16.672 M -17.348 M -21.529 M -27.381 M -16.091 M -9.040 M -15.881 M
Pretax income -16.335 M -14.483 M -14.825 M -19.303 M -25.966 M -14.831 M -7.815 M -13.795 M
    -11.34% 2.36% 30.21% 34.52% -42.88% -47.31% 76.52%  
Income tax -1.700 M 1.286 M 3.231 M 2.055 M 4.838 M 2.049 M -3.714 M 8.693 M
Net income basic -14.635 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    100.00%              
Net income -14.635 M -15.769 M -18.056 M -21.358 M -30.804 M -16.880 M -4.101 M -22.488 M
    -7.75% -14.50% -18.29% -44.23% 45.20% 75.70% -448.35%