CAPC - CAPSTONE COMPANIES, INC.


0.069
-0.008   -12.319%

Share volume: 83,195
Last Updated: 03-27-2026
Electrical Equipment/Electric Lighting & Wiring Equipment: -0.08%

PREVIOUS CLOSE
CHG
CHG%

$0.08
-0.01
-0.11%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-14-2024 08-13-2024 11-14-2024 03-17-2025 05-15-2025 08-14-2025 11-13-2025
Total revenue 5.450 K 137.818 K 0.000 1.000 0.000 0.000 0.000
Cost of revenue 0.000 38.019 K 0.000 0.000 0.000 0.000 0.000
Gross profit 5.450 K 99.799 K 0.000 1.000 0.000 0.000 0.000
    1,731.17% -100.00% inf% -100.00% nan% nan%  
Operating expenses 145.874 K 114.882 K 65.523 K 79.078 K 106.795 K 70.429 K 64.462 K
Selling general and admin 145.874 K 112.979 K 63.158 K 77.113 K 106.670 K 70.429 K 64.462 K
Research and development 0.000 1.903 K 2.365 K 1.965 K 125.000 0.000 0.000
Total expenses 238.435 K 193.154 K 65.523 K 603.953 K 106.795 K 70.429 K 64.462 K
    -18.99% -66.08% 821.74% -82.32% -34.05% -8.47%  
Operating income -232.985 K -93.355 K -65.523 K -603.952 K -106.795 K -70.429 K -64.462 K
Ebit -232.981 K -93.355 K -65.523 K -603.952 K -106.795 K -70.429 K -64.462 K
Pretax income -262.244 K -123.192 K -95.537 K -605.781 K -111.079 K -76.533 K -72.837 K
    -53.02% -22.45% 534.08% -81.66% -31.10% -4.83%  
Income tax 16.000 818.000 0.000 -125.204 K 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -262.260 K -124.010 K -95.537 K -480.577 K -111.079 K -76.533 K -72.837 K
    52.71% 22.96% -403.03% 76.89% 31.10% 4.83%