BFS - SAUL CENTERS, INC.


34.38
-0.090   -0.262%

Share volume: 57,767
Last Updated: 03-06-2026
Trading/REIT: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$34.47
-0.09
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-02-2024 08-01-2024 11-07-2024 02-28-2025 05-08-2025 08-07-2025 11-06-2025 02-27-2026
Total revenue 66.692 M 66.943 M 67.288 M 67.924 M 71.856 M 70.834 M 72.004 M 75.149 M
Cost of revenue 10.545 M 0.000 0.000 -10.545 M 0.000 0.000 0.000 0.000
Gross profit 56.147 M 66.943 M 67.288 M 78.469 M 71.856 M 70.834 M 72.004 M 75.149 M
    19.23% 0.52% 16.62% -8.43% -1.42% 1.65% 4.37%  
Operating expenses 5.784 M 6.102 M 5.680 M 7.500 M 6.012 M 6.415 M 6.658 M 7.847 M
Selling general and admin 5.784 M 6.102 M 5.680 M 7.500 M 6.012 M 6.415 M 6.658 M 7.847 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 25.436 M 35.186 M 35.483 M 51.343 M 42.261 M 39.833 M 40.942 M 47.040 M
    38.33% 0.84% 44.70% -17.69% -5.75% 2.78% 14.89%  
Operating income 30.711 M 31.757 M 31.805 M 27.126 M 29.595 M 31.001 M 31.062 M 28.109 M
Ebit 30.711 M 31.757 M 31.805 M 27.126 M 29.595 M 31.001 M 31.062 M 28.109 M
Pretax income 18.263 M 19.490 M 19.592 M 10.358 M 12.848 M 14.181 M 13.996 M 8.194 M
    6.72% 0.52% -47.13% 24.04% 10.38% -1.30% -41.45%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 18.263 M 19.490 M 19.592 M 10.358 M 12.848 M 14.181 M 13.996 M 8.194 M
    6.72% 0.52% -47.13% 24.04% 10.38% -1.30% -41.45%