ARX - Accelerant Holdings
13.49
0.130 0.964%
Share volume: 790,313
Last Updated: 05-12-2026
Insurance/Insurance Agents, Brokers & Service:
-0.06%
PREVIOUS CLOSE
CHG
CHG%
$13.36
0.13
0.01%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | |
| Report Date | 11-12-2025 | 03-18-2026 | |
| Total revenue | 267.400 M | 0.000 | |
| Cost of revenue | 1.380 B | 0.000 | |
| Gross profit | -1.112 B | 0.000 | |
| 100.00% | |||
| Operating expenses | 115.800 M | 0.000 | |
| Selling general and admin | 115.800 M | 0.000 | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 199.400 M | 0.000 | |
| -100.00% | |||
| Operating income | -1.312 B | 0.000 | |
| Ebit | -1.355 B | 0.000 | |
| Pretax income | -1.358 B | 0.000 | |
| -100.00% | |||
| Income tax | 9.500 M | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -1.367 B | 0.000 | |
| 100.00% |