APGE - Apogee Therapeutics, Inc.


72.31
3.810   5.269%

Share volume: 1,354,070
Last Updated: 03-04-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: 0.44%

PREVIOUS CLOSE
CHG
CHG%

$68.50
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-13-2024 08-12-2024 11-12-2024 03-03-2025 05-12-2025 11-10-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan%   nan%  
Operating expenses 38.181 M 44.122 M 58.686 M 75.881 M 63.096 M 71.278 M
Selling general and admin 9.465 M 10.916 M 12.972 M 15.652 M 16.709 M 17.100 M
Research and development 28.716 M 33.206 M 45.714 M 60.229 M 46.387 M 54.178 M
Total expenses 38.181 M 44.122 M 58.686 M 75.881 M 63.096 M 71.278 M
    15.56% 33.01% 29.30% -16.85% 12.97%  
Operating income -38.181 M -44.122 M -58.686 M -75.881 M -63.096 M -71.278 M
Ebit -38.181 M -44.122 M -58.686 M -75.881 M -63.096 M -71.278 M
Pretax income -32.094 M -33.816 M -49.018 M -67.200 M -55.256 M -64.960 M
    5.37% 44.96% 37.09% -17.77% 17.56%  
Income tax 0.000 0.000 0.000 0.000 83.000 K 61.000 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -32.094 M -33.816 M -49.018 M -67.218 M -55.339 M -65.021 M
    -5.37% -44.96% -37.13% 17.67% -17.50%