AKTX - Akari Therapeutics Plc


0.257
0.006   2.257%

Share volume: 756,181
Last Updated: 03-10-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.17%

PREVIOUS CLOSE
CHG
CHG%

$0.25
0.01
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-15-2024 08-19-2024 11-19-2024 05-14-2025 08-13-2025 11-13-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan% nan% nan%  
Operating expenses 5.989 M 5.555 M 1.852 M 3.525 M 3.119 M 2.224 M
Selling general and admin 3.710 M 2.241 M 1.709 M 2.712 M 2.452 M 1.975 M
Research and development 2.279 M 3.314 M 143.000 K 813.000 K 667.000 K 249.000 K
Total expenses 5.989 M 7.449 M 2.927 M 3.525 M 3.119 M 7.404 M
    24.38% -60.71% 20.43% -11.52% 137.38%  
Operating income -5.989 M -7.449 M -2.927 M -3.525 M -3.119 M -7.404 M
Ebit -5.566 M -7.509 M -2.829 M -3.704 M -1.845 M -6.401 M
Pretax income -5.566 M -7.558 M -2.895 M -3.705 M -1.895 M -7.488 M
    35.79% -61.70% 27.98% -48.85% 295.15%  
Income tax 0.000 0.000 0.000 0.000 0.000 -1.088 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -5.566 M -7.558 M -2.895 M -3.705 M -1.895 M -6.400 M
    -35.79% 61.70% -27.98% 48.85% -237.73%