ACT - Enact Holdings, Inc.
43.35
0.120 0.277%
Share volume: 165,750
Last Updated: 04-22-2026
Insurance/Insurance Agents, Brokers & Service:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$43.23
0.12
0.00%
| EX Date | 02-21-2025 | 05-19-2025 | 08-18-2025 | 11-21-2025 | 02-26-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.185 | 0.21 | 0.21 | 0.21 | 0.21 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |