View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-08-2024 | 08-01-2024 | |
| Total revenue | 4.043 B | 3.583 B | |
| Cost of revenue | 2.006 B | 1.798 B | |
| Gross profit | 2.037 B | 1.785 B | |
| -12.39% | |||
| Operating expenses | 641.430 M | 654.695 M | |
| Selling general and admin | 641.430 M | 654.695 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 3.184 B | 2.951 B | |
| -7.34% | |||
| Operating income | 858.550 M | 632.884 M | |
| Ebit | 976.791 M | 725.776 M | |
| Pretax income | 892.347 M | 613.523 M | |
| -31.25% | |||
| Income tax | 133.833 M | 175.182 M | |
| Net income basic | 737.817 M | 428.400 M | |
| -41.94% | |||
| Net income | 737.817 M | 428.400 M | |
| -41.94% |