YUM - YUM BRANDS INC


160.48
-2.440   -1.520%

Share volume: 2,106,534
Last Updated: 03-03-2026
Restaurants, Hotels, Motels/Retail – Eating Places: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$162.92
-2.44
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-07-2024 08-08-2024 11-07-2024 02-19-2025 05-06-2025 08-07-2025 11-07-2025 02-20-2026
Total revenue 1.598 B 1.763 B 1.826 B 2.362 B 1.787 B 1.933 B 1.979 B 2.515 B
Cost of revenue 400.000 M 493.000 M 559.000 M 771.000 M 554.000 M 599.000 M 622.000 M 848.000 M
Gross profit 1.198 B 1.270 B 1.267 B 1.591 B 1.233 B 1.334 B 1.357 B 1.667 B
    6.01% -0.24% 25.57% -22.50% 8.19% 1.72% 22.84%  
Operating expenses 286.000 M 281.000 M 263.000 M 351.000 M 302.000 M 302.000 M 282.000 M 376.000 M
Selling general and admin 286.000 M 281.000 M 263.000 M 351.000 M 302.000 M 302.000 M 282.000 M 376.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.084 B 663.000 M 648.000 M 934.000 M 685.000 M 712.000 M 691.000 M 927.000 M
    -38.84% -2.26% 44.14% -26.66% 3.94% -2.95% 34.15%  
Operating income 514.000 M 607.000 M 619.000 M 657.000 M 548.000 M 622.000 M 666.000 M 738.000 M
Ebit 514.000 M 608.000 M 621.000 M 659.000 M 548.000 M 623.000 M 665.000 M 740.000 M
Pretax income 383.000 M 487.000 M 502.000 M 528.000 M 429.000 M 500.000 M 541.000 M 606.000 M
    27.15% 3.08% 5.18% -18.75% 16.55% 8.20% 12.01%  
Income tax 69.000 M 120.000 M 120.000 M 105.000 M 176.000 M 125.000 M 144.000 M 73.000 M
Net income basic 314.000 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 314.000 M 367.000 M 382.000 M 423.000 M 253.000 M 374.000 M 397.000 M 535.000 M
    16.88% 4.09% 10.73% -40.19% 47.83% 6.15% 34.76%