XOM - Exxon Mobil Corp.


151.83
-2.390   -1.574%

Share volume: 25,123,674
Last Updated: 03-03-2026
Petroleum And Natural Gas/Petroleum Refining: 0.00%

PREVIOUS CLOSE
CHG
CHG%

$154.22
-2.39
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 04-29-2024 08-05-2024 11-04-2024 02-19-2025 05-05-2025 08-04-2025 11-03-2025 02-18-2026
Total revenue 80.411 B 93.060 B 90.016 B 83.426 B 83.130 B 81.506 B 85.294 B 82.308 B
Cost of revenue 0.000 64.003 B 61.142 B 57.226 B 56.871 B 55.429 B 58.022 B 56.350 B
Gross profit 80.411 B 29.057 B 28.874 B 26.200 B 26.259 B 26.077 B 27.272 B 25.958 B
    -63.86% -0.63% -9.26% 0.23% -0.69% 4.58% -4.82%  
Operating expenses 2.495 B 2.568 B 2.296 B 2.617 B 2.540 B 2.528 B 3.032 B 3.028 B
Selling general and admin 2.495 B 2.568 B 2.296 B 2.617 B 2.540 B 2.528 B 3.032 B 3.028 B
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 70.470 B 15.121 B 15.641 B 16.090 B 14.454 B 15.227 B 16.250 B 17.764 B
    -78.54% 3.44% 2.87% -10.17% 5.35% 6.72% 9.32%  
Operating income 9.941 B 13.936 B 13.233 B 10.110 B 11.805 B 10.850 B 11.022 B 8.194 B
Ebit 12.613 B 13.936 B 13.233 B 10.110 B 11.805 B 10.850 B 11.022 B 8.194 B
Pretax income 12.369 B 13.665 B 13.026 B 9.813 B 11.600 B 10.705 B 10.932 B 8.031 B
    10.48% -4.68% -24.67% 18.21% -7.72% 2.12% -26.54%  
Income tax 3.803 B 4.094 B 4.055 B 1.858 B 3.567 B 3.351 B 3.164 B 1.422 B
Net income basic 8.220 B 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 8.220 B 9.571 B 8.971 B 7.955 B 8.033 B 7.354 B 7.768 B 6.609 B
    16.44% -6.27% -11.33% 0.98% -8.45% 5.63% -14.92%