VLGEA - VILLAGE SUPER MARKET INC


40.905
0.415   1.015%

Share volume: 32,922
Last Updated: 03-04-2026
Retail/Retail – Grocery Stores: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$40.49
0.41
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 04-27-2024 07-27-2024 10-26-2024 01-25-2025 04-26-2025 07-26-2025 10-25-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 06-05-2024 01-07-2025 12-04-2024 03-05-2025 06-04-2025 10-09-2025 12-04-2025
Total revenue 546.396 M 578.237 M 557.697 M 599.651 M 563.669 M 599.673 M 582.593 M
Cost of revenue 390.464 M 408.584 M 395.819 M 429.645 M 401.488 M 430.772 M 417.642 M
Gross profit 155.932 M 169.653 M 161.878 M 170.006 M 162.181 M 168.901 M 164.951 M
    8.80% -4.58% 5.02% -4.60% 4.14% -2.34%  
Operating expenses 137.650 M 139.929 M 137.519 M 139.254 M 139.683 M 138.582 M 141.445 M
Selling general and admin 137.650 M 139.929 M 137.519 M 139.254 M 139.683 M 138.582 M 141.445 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 145.728 M 150.396 M 145.902 M 147.856 M 148.456 M 148.684 M 149.850 M
    3.20% -2.99% 1.34% 0.41% 0.15% 0.78%  
Operating income 10.204 M 19.257 M 15.976 M 22.150 M 13.725 M 20.217 M 15.101 M
Ebit 10.204 M 19.257 M 15.976 M 22.150 M 13.725 M 20.217 M 15.101 M
Pretax income 12.823 M 21.844 M 18.603 M 24.524 M 16.082 M 22.610 M 17.507 M
    70.35% -14.84% 31.83% -34.42% 40.59% -22.57%  
Income tax 3.857 M 6.413 M 5.800 M 7.628 M 4.921 M 7.090 M 5.505 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income 8.966 M 15.431 M 12.803 M 16.896 M 11.161 M 15.520 M 12.002 M
    72.11% -17.03% 31.97% -33.94% 39.06% -22.67%