UNIT - Uniti Group Inc.


8.05
-0.010   -0.124%

Share volume: 2,408,512
Last Updated: 03-06-2026
Trading/REIT: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$8.06
-0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 05-03-2024 08-01-2024 11-08-2024 02-21-2025 05-06-2025 07-31-2025
Total revenue 286.418 M 294.947 M 292.247 M 293.315 M 293.909 M 300.732 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 286.418 M 294.947 M 292.247 M 293.315 M 293.909 M 300.732 M
    2.98% -0.92% 0.37% 0.20% 2.32%  
Operating expenses 28.133 M 25.716 M 26.697 M 24.473 M 28.309 M 27.838 M
Selling general and admin 28.133 M 25.716 M 26.697 M 24.473 M 28.309 M 27.838 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 146.503 M 151.781 M 154.945 M 145.757 M 148.220 M 156.855 M
    3.60% 2.08% -5.93% 1.69% 5.83%  
Operating income 139.915 M 143.166 M 137.302 M 147.558 M 145.689 M 143.877 M
Ebit 139.915 M 143.166 M 137.302 M 147.558 M 145.689 M 143.877 M
Pretax income 35.985 M 15.710 M 6.295 M 17.887 M 7.702 M -16.907 M
    -56.34% -59.93% 184.15% -56.94% -319.51%  
Income tax -5.363 M -2.571 M -5.935 M -3.686 M -4.518 M -6.178 M
Net income basic 40.888 M 17.550 M 0.000 0.000 0.000 0.000
    -57.08% -100.00%        
Net income 40.888 M 17.550 M 12.230 M 21.573 M 12.220 M -10.729 M
    -57.08% -30.31% 76.39% -43.36% -187.80%