UI - Ubiquiti Inc.
762.35
-36.120 -4.738%
Share volume: 138,750
Last Updated: 03-03-2026
Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment:
0.07%
PREVIOUS CLOSE
CHG
CHG%
$798.47
-36.12
-0.05%
| EX Date | 02-18-2025 | 05-19-2025 | 09-02-2025 | 11-17-2025 | 02-17-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |