TPL - Texas Pacific Land Corp
422.58
-3.690 -0.873%
Share volume: 469,048
Last Updated: 04-17-2026
Trading/Oil Royalty Traders:
-0.02%
PREVIOUS CLOSE
CHG
CHG%
$426.27
-3.69
-0.01%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-18-2026 | 12:00 AM | 1.79 | $422.58 | $440.71 | -$18.13 | -4.29% |
| 11-05-2025 | 12:00 AM | 5.27 | $422.58 | $919.05 | -$496.47 | -117.49% |
| 05-07-2025 | 12:00 AM | 5.25 | $422.58 | $1,343.38 | -$920.80 | -217.90% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-02-2026 | $0.60 | $422.58 | $531.09 | -$108.51 | -25.68% |
| 12-01-2025 | $1.60 | $422.58 | $853.74 | -$431.16 | -102.03% |
| 09-02-2025 | $1.60 | $422.58 | $942.32 | -$519.74 | -122.99% |
| 06-02-2025 | $1.60 | $422.58 | $1,110.14 | -$687.56 | -162.71% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-23-2025 | 0 | 0 | 0 |